Home / Diploma / D. Pharmacy
| S. No | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Week | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | L | T | P | ||||||
| Final Exam | Sessional Exam | Final Exam | Sessional Exam | |||||||
| 1 | DPH101 | Pharmaceutics Theory | 80 | 20 | - | - | 03 | 01 | 00 | 1000 |
| 2 | DPH102 | Pharmaceutical Chemistry Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 3 | DPH103 | Pharmacognosy Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 4 | DPH104 | Human Anatomy & Physiology Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 5 | DPH105 | Social Pharmacy Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 6 | DPH101[P] | Pharmaceutics Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 7 | DPH102[P] | Pharmaceutical Chemistry Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 8 | DPH103[P] | Pharmacognosy Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 9 | DPH104[P] | Human Anatomy & Physiology Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 10 | DPH105[P] | Social Pharmacy Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| Total | 400 | 100 | 400 | 100 | 15 | 05 | 15 | |||
| S. No | Subject Code | Subject Name | Maximum Marks Allotted | Hrs/Week | Total Marks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Theory | Practical | L | T | P | ||||||
| Final Exam | Sessional Exam | Final Exam | Sessional Exam | |||||||
| 1 | DPH201T | Pharmacology – Theory | 80 | 20 | - | - | 03 | 01 | 00 | 1100 |
| 2 | DPH201P | Pharmacology – Practical | - | - | 80 | 20 | 00 | 00 | 02 | |
| 3 | DPH202T | Community Pharmacy & Management – Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 4 | DPH202P | Community Pharmacy & Management – Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 5 | DPH203T | Biochemistry & Clinical Pathology – Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 6 | DPH203P | Biochemistry & Clinical Pathology – Practical | - | - | 80 | 20 | 00 | 00 | 03 | |
| 7 | DPH204T | Pharmacotherapeutics – Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 8 | DPH204P | Pharmacotherapeutics – Practical | - | - | 80 | 20 | 00 | 00 | 01 | |
| 9 | DPH205T | Hospital & Clinical Pharmacy – Theory | 80 | 20 | - | - | 03 | 01 | 00 | |
| 10 | DPH205P | Hospital & Clinical Pharmacy – Practical | - | - | 80 | 20 | 00 | 00 | 01 | |
| 11 | DPH206T | Pharmacy Law & Ethics | 80 | 20 | - | - | 03 | 01 | 00 | |
| Total | 480 | 120 | 400 | 100 | 18 | 06 | 10 | |||






































































.webp)